HomeAboutBlogFAQsBook a ConsultationTuition fees, living costs, work rights, PR pathways, scholarships, and rankings — everything you need to make the right decision.
5
UK Advantages
5
Canada Advantages
Quick Answer
Choose the UK if: you want a shorter, cheaper Masters, world-class brand-name universities, or the Chevening Scholarship. Choose Canada if: you want a clearer PR pathway, longer post-study work rights, or lower living costs outside major cities. Both are excellent choices — the right pick depends on your career goals and long-term plans.
| Factor | 🇬🇧 United Kingdom | 🇨🇦 Canada | Winner |
|---|---|---|---|
| Degree Duration (Undergrad) | 3 years (4 in Scotland) | 4 years | UK |
| Degree Duration (Masters) | 1 year (taught) | 1.5–2 years | UK |
| Tuition Fees (Undergrad/yr) | £12,000–£25,000 | £9,000–£20,000 (CAD 15k–35k) | Canada |
| Tuition Fees (Masters/yr) | £15,000–£30,000 (1 yr) | £12,000–£25,000/yr × 2 yrs | UK |
| Living Costs (monthly) | £900–£1,800 | £670–£1,600 | Canada |
| Post-Study Work Visa | 2 yrs (Graduate Route) | Up to 3 yrs (PGWP) | Canada |
| PR Pathway | Skilled Worker → 5 yrs → ILR | PGWP → Express Entry → PR | Canada |
| Part-Time Work (term time) | 20 hrs/week | 24 hrs/week | Canada |
| University Rankings (Top) | 4 in global top 10 | Top ranked: ~25–50 | UK |
| Flagship Scholarship | Chevening (fully funded) | Vanier CGS (PhD only) | UK |
| Visa Processing Time | ~3 weeks | ~20 days (SDS) | Tie |
| English Requirements | IELTS 6.0–7.0 | IELTS 6.0–7.0 | Tie |
Comparing a 4-year Canadian undergraduate vs a 3-year UK undergraduate, including living costs. Figures are approximate medians for Pakistani students at mid-ranking institutions.
| Cost Item | 🇬🇧 UK (3 yrs) | 🇨🇦 Canada (4 yrs) |
|---|---|---|
| Tuition (total) | £42,000–£60,000 | £44,000–£80,000 |
| Accommodation (total) | £18,000–£36,000 | £18,000–£40,000 |
| Food & Transport (total) | £9,000–£18,000 | £12,000–£28,000 |
| Visa & Health Surcharge | £2,000–£4,000 | £500–£1,000 |
| Flights & Setup | £1,500–£2,500 | £1,500–£2,500 |
| Total Estimate | £72,500–£120,500 | £76,000–£151,500 |
Note: UK figures use £1 = ₨357 (March 2026). Canadian figures converted at £1 = CAD 1.78. Part-time earnings (up to £6,000–£9,000/year in UK; CAD 10,000–15,000/year in Canada) can offset living costs significantly.
Not Sure Which Country Is Right for You?
Our consultants will assess your profile, goals, and budget to give a personalised recommendation.
Get Free GuidanceTimeline: 7–8 years minimum from arrival
Timeline: 4–6 years minimum from arrival
| Scholarship | Country | Value | Level |
|---|---|---|---|
| Chevening Scholarship | 🇬🇧 UK | Fully funded (tuition + stipend + flights) | Masters |
| Commonwealth Scholarship | 🇬🇧 UK | Fully funded | Masters/PhD |
| GREAT Scholarships | 🇬🇧 UK | £10,000 tuition waiver | Masters |
| University Merit Awards | 🇬🇧 UK | 30–50% tuition waiver | All levels |
| Vanier Canada Graduate Scholarship | 🇨🇦 Canada | CAD 50,000/year | PhD only |
| Ontario Graduate Scholarship | 🇨🇦 Canada | CAD 10,000–15,000 | Masters/PhD |
| University of Toronto Scholarship | 🇨🇦 Canada | CAD 10,000–35,000 | All levels |
| Province Nominee Scholarships | 🇨🇦 Canada | CAD 5,000–20,000 | All levels |
Get a Personalised Country Recommendation
Tell us your goals, budget, and grades — we'll tell you which country gives you the best chance.
Get Free GuidanceChat on WhatsApp
We reply in 5 minutes